Description
EKL1-63 RCCB 40A 63A 4 Pole 30mA Type B RCD Circuit Breaker
Type B RCCBs, in addition to normal AC, can detect high frequency AC and pure DC earth leakage currents. Reducing the risk of fire and or electrocution through automatic disconnection of the electrical supply relies on the selection of the correct type of RCCB EKL1-63B.
Electrical Features
Model | EKL1-63 |
Type(wave form of the earth leakage sensed) | B Type RCCB |
Rated current In | 40A,63A, 80A,100A |
Poles | 2Pole and 4Pole |
Rated voltage Ue | 2Pole: 240V , 4Pole: 415V |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I n) | 30mA,100mA,300mA |
Rated residual making and breaking capacity (I m) | 500(In=2540A) 630(In=63A) |
Short-circuit current Inc= I c | 10000A |
SCPD fuse | 10000 |
Break time under I n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average≤35°C) | -5°C~+40°C |
Storage temperature | -25°C~+70°C |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 25mm2 18-3AWG |
Terminal size top/bottom for busbar | 25mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | From top and bottom |
Tripping Current Range
Lagging Angle | I n>0.01A | I n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Detectable wave form | Pulsating direct current sensitive | Surge current proof |
B class Tripping is ensured for sinusoidal AC residual currents pulsed DC residual currents,alternating residual sinusoidal currents up to 1000Hz,pulsating direct residual currents and for smooth direct residual currents,whether applied suddenly or increasing slowly. |
They react to AC and pulsating DC fault current which reach 0 or almost 0 within one time period of the mains frequency. |
RCCB’s surge capacity. Not tripping at standardized 8/20 υs surge-current waves acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Circuit Diagram
Reviews
There are no reviews yet.